PtON-TBBI
CAS Number 2307699-62-1
Blue Dopant Materials, Dopant Materials, High Purity Sublimed Materials, Materials,PtON-TBBI Deep-Blue Phosphorescent Emitter, Sensitizer, High Color Purity
Blue phosphorescent dopant for highly efficient deep-blue phosphorescent and hyperfluorescent OLEDs, BD-02, CAS No. 2307699-62-1, Sublimed ≥99.0%
PtON-TBBI is a tetradentate platinum(II) complex with N-heterocyclic carbene (NHC) ligand. As a blue phosphorescent dopant, PtON-TBBI is commonly used as a phosphor material and sensitizer in deep-blue phosphorescent and hyperfluorescent OLEDs. N-heterocyclic carbene-based complex is known for enabling deep-blue light emission with a narrow spectrum and high external quantum efficiency. The Introduction of bulky 3,5-di-tert-butyl-phenyl into the N-heterocyclic carbene moiety in the platinum complex can further enhance the photochemical stability of the high-lying metal-centred triplet state. Also the steric effect created by the three tert-butyl groups can prevent undesirable host–guest interactions to enhance device colour purity and stability with narrow FWMH and longer device lifetime.
Stable deep-blue phosphorescent organic light-emitting device (PhOLED) based on PtON-TBBI as the dopant and SiCzCz:SiTrZCz2 as the exciplex host demonstrates a maximum external quantum efficiency (EQEmax) of 25.4% with a y co-ordinate of 0.197 and a long device lifetime of LT70 = 1,113 h at L0 = 1,000 cd m-2.
General Information
| CAS number | 2307699-62-1 |
|---|---|
| Full name | Platinum(II) [2-[3-[3-[3,5-bis(1,1-dimethylethyl)phenyl]−1H-benzimidazol-1-yl-κC2]phenoxy-κC2]−9-[4-(1,1-dimethylethyl)−2pyridinyl-κN]−9H-carbazo-lato(4-)-κC1] |
| Chemical formula | C48H46N4OPt |
| Molecular weight | 890.01 g/mol |
| Absorption | λmax 370, 410 nm |
| PL | 454 nm, FWHM = 24 nm |
| HUMAN/LIGHT | HOMO = 5.3 eV, LUMO = 2.09 eV [1] |
| Synonyms | BD-02 |
| Classification / Family | Platinum complex, N-heterocyclic carbene, Blue phosphorescent emitter sublimed materials, PhOLED, Organic electronics. |
Product Details
| Purity | Sublimed*≥99% (HPLC) |
|---|---|
| Melting point | Td = 451 °C (5% weight loss) |
| Appearance | Yellow crystals/powder |
* Sublimation is a technique used to obtain ultra pure-grade chemicals, see sublimed materials for more sublimed materials.
Chemical Structure

Device Structure(s)
| Device structure | ITO/HATCN (10 nm)/BCFN (60 nm)/SiCzCz (5 nm)/oCBP:CNmCBPCN*:PtON-TBBI (35 nm, 0.60:0.27:0.13 w/w/w)/mSiTrz (5 nm)/mSiTrz:Liq (3 nm). nm)/Al (80 nm) [1] |
|---|---|
| Color |
Blue |
| CIE (x,y) | (0.132, 0.147) |
| FWHM | 38 nm |
| Max. Current Efficiency | 26.3 cd/A |
| Max. Power Efficiency | 29.5 lm/W |
| Max. EQE | 26.4% |
| LT 70 | 47.5 h |
| Device structure | ITO/HATCN (10 nm)/BCFN (60 nm)/SiCzCz (5 nm)/SiCzCz:SiTrzCz2: PtON-TBBI (0.60:0.27:0.13 w/w/w, 35 nm)/mSiTrz (5 nm)/mSiTrz:Liq (3 nm)/Al (80 nm) [1] |
|---|---|
| Color |
Blue |
| CIE (x,y) | (0.141, 0.197) |
| FWHM | 43 nm |
| Max. Current Efficiency | 31.8 cd/A |
| Max. Power Efficiency | 35.7 lm/W |
| Max. EQE | 25.4% |
| LT 70 | 1,113 h |
| Device structure | ITO (50 nm)/HATCN (7 nm)/PCBBiF* (45 nm)/SiCzCz (10 nm)/53 wt% SiCzCz:35 wt% SiTrzCz2:12 wt.% PtON-TBBI (40 nm)/mSiTrz (5 nm)/mSiTrz: Liq (1.5 nm)/Al (100 nm) [2] |
|---|---|
| Color |
Blue at 462 nm |
| CIE (x,y) | (0.14, 0.19) |
| Max. EQE | 25.9% |
| LT95 (h) | 28.1 |
| Device structure | ITO/HATCN (5 nm)/NPB (30 nm)/SiCzCz (10 nm)/SiCzCz:SiTrzCz2:PtON-TBBI (30 nm, 65:35:10 wt%)/SiTrzCz2 (10 nm)/DPPyA: Liq (40 nm, 50:50 wt% LiF) nm)/Al (150 nm) [3] |
|---|---|
| Color |
Blue at 461 nm |
| CIE (x,y) | (0.149, 0.172) |
| FWHM | 26 nm |
| Max. Power Efficiency | 36.9 lm/W |
| Max. EQE | 27.1% |
| Max. Luminance | 17,870 cd m-2 |
| LT90 | 226 h |
| Device structure | ITO/HATCN (5 nm)/NPB (30 nm)/D-SiCzCz* (10 nm)/D-SiCzCz:D-SiTrzCz2*:PtON-TBBI (30 nm, 65:35:10 wt.%)/D-SiTrzCz2 (10 nm)/DPPyA: Liq (50 nm: 50 nm wt.%)/LiF (0.7 nm)/Al (150 nm) [3] |
|---|---|
| Color |
Blue at 461 nm |
| CIE (x,y) | (0.148, 0.165) |
| FWHM | 24 nm |
| Max. Power Efficiency | 41.2 lm/W |
| Max. EQE | 27.4% |
| Max. Luminance | 25080 cd m-2 |
| LT90 | 370 h |
*For chemical structure information, please refer to the cited references
Pricing
| Grade | Order Code | Quantity | Price |
|---|---|---|---|
| Sublimed (>99% purity) | M2583A1 | 100 mg | £490 |
| Sublimed (>99% purity) | M2583A1 | 250 mg | £980 |
| Sublimed (>99% purity) | M2583A1 | 500 mg | £1770 |
MSDS Documentation
Literature and Reviews
- J. Sun et al (2022), Exceptionally stable blue phosphorescent organic light-emitting diodes, Nat. Photon. 16, 212–218; DOI: 10.1038/s41566-022-00958-4.
- Y. Jung et al. (2024), Modified t-butyl in tetradentate platinum(II) complexes enables exceptional lifetime for blue-phosphorescent organic light-emitting diodes, Nat. Commun., 15, 2977; DOI: 10.1038/s41467-024-47307-3.
- W. Yuan et al. (2025), High-efficiency and long-lifetime deep-blue phosphorescent OLEDs using deuterated exciplex-forming host, Nat. Commun., 16, 4446; DOI: 10.1038/s41467-025-59583-8.