ZADN
CAS Number 561064-11-7
Charge Transport Layer Materials, Electron Transport Layer Materials, High Purity Sublimed Materials, Materials, OLED Materials, Semiconducting Molecules,ZADN, 2-[4-(9,10-Di-naphthalen-2-yl-anthracen-2-yl)-phenyl]-1-phenyl-1H-benzoimidazole, is a family member of anthracene. It has been extensively explored and tested for applications in photochromic chemistry and OLED devices.
ZADN is widely used as an electron-transport layer material (ETL) and hole-blocking layer material (HBL) for organic electronic devices.
General Information
| CAS number | 561064-11-7 |
|---|---|
| Chemical formula | C53H34N2 |
| Molecular weight | 698.85 g/mol |
| Absorption | No data available |
| Fluorescence | No data available |
| HOMO/LUMO | HOMO = -6.0 eV, LUMO = -2.9 eV [1] |
| Synonyms | 2-[4-(9,10-Di-naphthalen-2-yl-anthracen-2-yl)-phenyl]-1-phenyl-1H-benzoimidazole |
| Classification / Family | Electron transport layer (ETL) materials, Solution-processed OLED materials, TADF materials, PHOLEDs, OPV, Sublimed materials |
Product Details
| Purity | >99.0% (sublimed) |
|---|---|
| Melting Point | No data available |
| Color | Light yellow powder |
*Sublimation is a technique used to obtain ultra pure-grade chemicals. For more details about sublimation, please refer to the Sublimed Materials.
Chemical Structure
Device Structure(s)
| Device structure | ITO (50 nm)/DNTPD (40 nm)/BPBPA (10 nm)/PCZAC (10 nm)/mCBP:DBFTrz:Ir(CNpi)3 (50:50:5) (30 nm)/DBFTrz (5 nm)/ZADN (20 nm)/LiF (1.5 nm)/Al (200 nm) [2] |
|---|---|
| Color | Blue |
| Max. Current Efficiency | 34.8 cd/A |
| Max. Power Efficiency | 23.2 lm W−1 |
| Max. EQE | 18.0% |
| Device structure | ITO (50 nm)/DNTPD (40 nm)/BPBPA (10 nm)/PCZAC (10 nm)/mCBP:DBFTrz:(Ir(ppy)2acac (50:50:5) (30 nm)/DBFTrz (5 nm)/ZADN (20 nm)/LiF (1.5 nm)/Al (200 nm) [2] |
|---|---|
| Color | Green |
| Max. Current Efficiency | 66.2 cd/A |
| Max. Power Efficiency | 47.6 lm W−1 |
| Max. EQE | 18.1% |
| Device structure | ITO (50 nm)/DNTPD (40 nm)/BPBPA (10 nm)/PCZAC (10 nm)/mCBP:DBFTrz: Ir(mphmq)2tmd (50:50:5) (30 nm)/DBFTrz (5 nm)/ZADN (20 nm)/LiF (1.5 nm)/Al (200 nm) [2] |
|---|---|
| Color | Red |
| Max. Current Efficiency | 30.6cd/A |
| Max. Power Efficiency | 23.4 lm W−1 |
| Max. EQE | 21.2% |
MSDS Documentation
Literature and Reviews
- Triplet emitter doped exciton harvesting layer for improved efficiency and long lifetime in blue phosphorescent organic light-emitting diodes, J. Choi et al., Syn. Met., 220, 573-577 (2016); https://doi.org/10.1016/j.synthmet.2016.07.033.
- Electroplex as a New Concept of Universal Host for Improved Efficiency and Lifetime in Red, Yellow, Green, and Blue Phosphorescent Organic Light-Emitting Diodes, W. Song et al., Adv. Sci., 5, 1700608 (2018); DOI: 10.1002/advs.201700608
- Lifetime extension of blue phosphorescent organic light-emitting diodes by suppressing triplet-polaron annihilation using a triplet emitter doped hole transport layer, W. Song et al., Org. Electronics 49, 152-156 (2017); http://dx.doi.org/10.1016/j.orgel.2017.06.057.
